Tournament Brackets
CP-
https://brackethq.com/b/0rhyc/
Minors
https://brackethq.com/b/ashyc/
Majors
https://brackethq.com/b/9nmyc/
Join RYSE as a fan!
| RYSE 2025 | |||||||||
| CP Fall | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Cburg CP - McClary | 9-2-1 | .792 | - | 3-1-1 | 6-1 | 137 | 84 | 8-1-1 | Won 2 |
LH CP 1- White Pezzopane | 8-3 | .727 | 1 | 5-1 | 3-2 | 150 | 97 | 7-3 | Won 2 |
Cburg CP - Hollis | 7-2 | .778 | 1 | 5-0 | 2-2 | 119 | 79 | 7-2 | Won 5 |
LH CP 3- Maroon Reder | 6-3-1 | .650 | 2 | 3-2 | 3-1-1 | 151 | 111 | 6-3-1 | Lost 1 |
Gville CP 1 - Miller | 6-3-1 | .650 | 2 | 1-2-1 | 5-1 | 130 | 91 | 6-3-1 | Tied 1 |
Gville CP 2 - McVay | 6-5 | .545 | 3 | 2-3 | 4-2 | 146 | 95 | 5-5 | Won 1 |
LH CP 2- Gold Wilson | 4-3-1 | .563 | 3 | 3-2 | 1-1-1 | 80 | 62 | 4-3-1 | Tied 1 |
Gville CP 3 - Cramer | 5-6 | .455 | 4 | 3-2 | 2-4 | 155 | 118 | 5-5 | Lost 2 |
Jtown CP 1 | 2-8-1 | .227 | 6.5 | 1-4-1 | 1-4 | 56 | 145 | 2-7-1 | Won 1 |
Rburg CP 1 | 1-9 | .100 | 7.5 | 0-6 | 1-3 | 32 | 129 | 1-9 | Lost 1 |
Nrdige CP 1 | 0-8-1 | .056 | 7.5 | 0-4 | 0-4-1 | 22 | 152 | 0-8-1 | Lost 8 |
| Minors Fall | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Cbus MI 1 | 14-0 | 1.000 | - | 8-0 | 6-0 | 154 | 34 | 10-0 | Won 14 |
LH MI 2- Gold Wilson | 8-3 | .727 | 4.5 | 5-0 | 3-3 | 100 | 47 | 7-3 | Lost 1 |
Cburg MI - Kieffer | 7-2 | .778 | 4.5 | 3-1 | 4-1 | 126 | 71 | 7-2 | Won 2 |
Cburg MI - Hollis | 6-3-1 | .650 | 5.5 | 4-2 | 2-1-1 | 103 | 71 | 6-3-1 | Tied 1 |
Mckean MI 1 | 5-2 | .714 | 5.5 | 3-1 | 2-1 | 47 | 31 | 5-2 | Won 4 |
LH MI 3- Maroon Pontious | 6-4 | .600 | 6 | 2-2 | 4-2 | 107 | 67 | 6-4 | Lost 1 |
Gville MI 1 - Hadley | 6-4-1 | .591 | 6 | 3-1-1 | 3-3 | 78 | 83 | 5-4-1 | Tied 1 |
LH MI 1- White Gates | 3-3-2 | .500 | 7 | 2-0-1 | 1-3-1 | 56 | 51 | 3-3-2 | Lost 1 |
Nridge MI 1 | 2-6-1 | .278 | 9 | 2-2-1 | 0-4 | 51 | 70 | 2-6-1 | Won 1 |
Nridge MI 2 | 2-6-1 | .278 | 9 | 1-3 | 1-3-1 | 80 | 113 | 2-6-1 | Won 1 |
Jtown MI 1 | 1-6 | .143 | 9.5 | 0-3 | 1-3 | 31 | 78 | 1-6 | Lost 3 |
Lanc MI 1 | 2-8 | .200 | 10 | 1-5 | 1-3 | 57 | 119 | 2-8 | Lost 6 |
Rburg MI 1 | 1-7 | .125 | 10 | 0-5 | 1-2 | 38 | 97 | 1-7 | Lost 7 |
Gville MI 2 - Murphy | 1-11 | .083 | 12 | 1-5 | 0-6 | 63 | 172 | 1-9 | Lost 7 |
| Majors Fall | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Cburg MA - Campbell | 9-0 | 1.000 | - | 4-0 | 5-0 | 131 | 22 | 9-0 | Won 9 |
Nridge MA 2 | 8-1 | .889 | 1 | 4-1 | 4-0 | 88 | 45 | 8-1 | Won 5 |
Mckean MA 1 | 4-0 | 1.000 | 2.5 | 2-0 | 2-0 | 42 | 19 | 4-0 | Won 4 |
Nrdge MA 1 | 4-2-2 | .625 | 3.5 | 3-1 | 1-1-2 | 76 | 70 | 4-2-2 | Lost 2 |
Jtown MA 1 | 5-3 | .625 | 3.5 | 3-0 | 2-3 | 72 | 60 | 5-3 | Lost 1 |
Rburg MA 1 | 3-6-1 | .350 | 6 | 2-2-1 | 1-4 | 58 | 84 | 3-6-1 | Won 1 |
Gville MA 1 - Convertini | 3-7-1 | .318 | 6.5 | 1-4-1 | 2-3 | 64 | 100 | 3-6-1 | Lost 2 |
Gville MA 2 - Horn | 0-7-1 | .063 | 8 | 0-4 | 0-3-1 | 34 | 80 | 0-7-1 | Lost 5 |
LH MA 1- Maroon Dowler | 1-9-1 | .136 | 8.5 | 1-4-1 | 0-5 | 75 | 140 | 1-8-1 | Lost 1 |
| Import | |||||||||
| Import (2) | |||||||||
| Import (3) | |||||||||







